A. GENERAL INFORMATION
| INFORMATION | DETAILS |
| NAME OF THE SCHOOL | NEW GMT SENIOR SECONDARY PUBLIC SCHOOL |
| AFFILIATION NO.(IF APPLICABLE) | 1630600 |
| SCHOOL CODE (IF APPLICABLE) | 20589 |
| COMPLETE ADDRESS WITH PIN CODE | RAJAN ESTATE, SANT VIHAR CHURPUR ROAD, HAIBOWAL KALAN, LUDHIANA 141001 |
| PRINCIPAL NAME & QUALIFICATION: | Ms Jagjeev Parmar |
| SCHOOL EMAIL ID | newgmt@yahoo.in |
| CONTACT DETAILS (LANDLINE/MOBILE) | +91 99159 79657 |
B. DOCUMENTS/INFORMATION
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| SELF CERTIFICATE PERFORMA | CLICK HERE |
C: RESULT AND ACADEMICS:
| DOCUMENTS/INFORMATION | |
| FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| ANNUAL ACADEMIC CALANDER. | CLICK HERE |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
D: STAFF (TEACHING)
| INFORMATION | DETAILS |
| PRINCIPAL | |
| o TOTAL NO. OF TEACHERS | 52 |
| o PGT | 15 |
| o TGT | 17 |
| o PRT | 09 |
| o NTT | 08 |
| o CLERK | 02 |
| o MISC | 02 |
| TEACHERS SECTION RATIO | 1.8 |
| DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. SARITA RANA |
E: SCHOOL INFRASTRUCTURE:
| INFORMATION | DETAILS |
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12100 sq meter |
| NO. AND SIZE OF THE CLASS ROOMS | 73 rooms, 24 ft x 22 ft |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | |
| PHYSICS | 30 X 20 |
| BIO | 30 X 22 |
| CHEMISTRY | 44 X 20 |
| MATH | 24 X 22 |
| COMPUTER | 42 X 24 |
| GEO | 24 X 22 |
| MUSIC | 24 X 22 |
| ACTIVITY LAB | 24 X 22 |
| INTERNET FACILITY (Y/N) | YES |
| NO. OF GIRLS TOILETS | 50 |
| NO. OF BOYS TOILETS | 65 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
OTHER INFORMATION
| BOOKLIST | Book List Session 2025-2026 |
| SAMPLE OF TRANSFER CERTIFICATE | CLICK HERE |
| TRANSFER CERTIFICATE | CLICK HERE |
| ADDITIONAL INFORMATION (FORM A,B,C & D) | CLICK HERE |